Atlanta Tipoff Club Releases Names of Top 40 Girls and Boys Metro Basketball Players
ATLANTA (January 25, 2024) – With the 2023-24 season well underway, the Atlanta Tipoff Club today announced 40 outstanding Metro Atlanta high school girls and boys basketball players on their late season list.
The lists were compiled by the Atlanta Tipoff Club Girls and Boys Selection Committees, chaired by Jan Azar (Hebron Christian) and Jesse McMillan (Norcross), respectively. In March, the Atlanta Tipoff Club will reveal Miss and Mr. Georgia, along with the metro Players of the Year, All-Metro teams and Coach of the Year honors.
2024 Atlanta Tipoff Club Girls High School Late-Season 40
Last Name | First Name | High School | Year | College Choice |
---|---|---|---|---|
Akins | Jania | Norcross | Senior | Mercer |
Alexander | Ciara | Mount Paran Christian School | Senior | Campbell University |
Andrews | Ava | North Paulding | Junior | |
Bates | Jada | McEachern | Senior | Arkansas |
Beckham | Aubrey | Hebron Christian Academy | Junior | |
Berry | Tre'Miyah | Rockdale County | Senior | New Orleans |
Brown | Tatum | Grayson | Junior | |
Butler | Ja'kerra | Hebron Christian Academy | Junior | |
Carnegie | Danielle | Grayson | Senior | Georgia Tech |
Cleaveland | Kayla | River Ridge | Junior | |
Cornish | Taliah | Maynard Jackson | Senior | |
Day | Kayla | Marietta | Senior | |
Fields | Jessica | Mount Paran Christian School | Junior | |
Greene | Kyla | Langston Hughes | Senior | Clayton State |
Grooms | Gabbie | Trinity Christian School | Senior | Georgia Tech |
Harpring | Kate | Marist School | Sophomore | |
Harris | Sanaa | Archer | Senior | |
Herring | Kameron | Woodward Academy | Junior | |
Hill | Kalise | McEachern | Senior | |
Jones | Malaya | Grayson | Senior | Nicholls State |
Lewis | Emaya | Loganville | Senior | Florida Atlantic |
Mullins | Caroline | Pickens | Senior | UVA Wise |
Osho | Danielle | Hebron Christian Academy | Junior | |
Pearl | Sophia | River Ridge | Junior | |
Porter | Amiya | Hebron Christian Academy | Senior | |
Potter | Johanna | Wesleyan School | Junior | |
Preston | Bryanna | Wesleyan School | Senior | Texas |
Preston | Daija | Carrollton | Junior | |
Preston | Zaynah | Holy Innocents' | Senior | Anderson |
Ragone | Bella | Mill Creek | Sophomore | |
Rodgers | Erin | Grayson | Senior | Florida Atlantic |
Spiers | Jah'Naesia | Southwest DeKalb | Junior | |
Suttle | Brooke | Campbell | Senior | University of Pennsylvania |
Swain | Hailee | Holy Innocents' | Junior | Stanford |
Thompson | Tianna | The Galloway School | Senior | Georgia Tech |
Tripp | Sanaa | Newton | Senior | Belmont |
Warren | Toni | Cherokee | Senior | Wofford |
Watson | Ava | Buford | Senior | Ohio State |
Wright | Chazadi (Chit-Chat) | Wesleyan School | Senior | Georgia Tech |
Wyatt | Sa'Mya | St. Francis | Senior | Austin Peay |
2024 Atlanta Tipoff Club Boys High School Late-Season 40
Last Name | First Name | High School | Year | College Choice |
---|---|---|---|---|
Alston | Anthony | Grayson | Senior | Appalachian State |
Bailey | Airious "Ace" | McEachern | Senior | Rutgers |
Bilal | Karris | Riverwood | Senior | Vanderbilt |
Brown | Amari | Sandy Creek | Senior | |
Brown | CJ | Kell | Senior | South Florida |
Chappelle | Joah | Dutchtown | Senior | |
Chatfield | Eric | Pace Academy | Junior | |
Diop | Moustapha | The Walker School | Sophomore | |
Dixon | Josh | Milton | Junior | |
Garris Jr. | Kiwane | Mount Vernon | Junior | |
Green | Manny | Cedar Grove | Sophomore | |
Greene Jr. | Kyle | Pace Academy | Senior | UCF |
Harpring | Luke | Marist School | Senior | Georgia Tech (Football) |
Harris | Gicarri | Grayson | Senior | Purdue |
Hill | Josh | Wheeler | Senior | Arkansas State |
Hinton | Matthew | Dutchtown | Senior | |
Holmes | Kahmare | Archer | Senior | Wofford |
Hyland | CJ | Grayson | Senior | Western Carolina |
Jenkins | Bez | Newton | Senior | Belmont |
Jordan | Tylis | Shiloh High School | Junior | |
Kawela | Caleb | Greenforest | Senior | |
Lawson | Josiah | Tucker | Senior | |
Lue | Braedan | Alexander | Senior | Kennesaw State |
Martin | Byron | Peachtree Ridge | Senior | |
McKenzie | Ricky | Wheeler | Senior | Kennesaw State |
Moore | L.J. | Pace Academy | Senior | Chicago |
Moore | Will | West Forsyth | Senior | Marshall |
Peters | Brandon | Woodward Academy | Senior | |
Ragland | Mekhi | Berkmar | Junior | |
Richards | Cannon | Kell | Senior | |
Schaeffer | Brentis | Langston Hughes | Senior | |
Scott III | Dennis | Mount Vernon | Senior | |
Shegog | Xavier | Mount Vernon | Senior | West Georgia |
Smith | Micah | Sandy Creek | Senior | James Madison |
Soyoye | Ramon | Chapel Hill | Senior | |
Taylor | Amir | Grayson | Junior | |
Thacker | Samuel | Providence Christian Academy | Senior | |
Watkins | Cassius | Maynard Jackson | Senior | |
Wilkins | Jacob | Grayson | Junior | Georgia |
Wilson | Caleb | Holy Innocents' | Junior |
ABOUT THE ATLANTA TIPOFF CLUB
Founded during the 1956-57 season, the Atlanta Tipoff Club is committed to promoting the game of basketball and recognizing the outstanding accomplishments of those who make the game so exciting. The Atlanta Tipoff Club administers the Naismith Awards, the most prestigious national honors in all of college and high school basketball. Named in honor of Dr. James Naismith, inventor of the game of basketball, the family of Naismith Awards annually recognizes the most outstanding men’s and women’s college and high school basketball players and coaches. Other Naismith Awards are presented to the men’s and women’s college basketball defensive players of the year, as well as lifetime achievement awards to basketball officials and outstanding contributors to the game. UCLA’s Lew Alcindor received the first Jersey Mike’s Naismith Trophy in 1969, while the late Anne Donovan (Old Dominion) was the inaugural women’s recipient in 1983. Corporate partners of the Naismith Awards include AXIA Time, Jersey Mike’s and Werner Ladder.